| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 2 | Leverkusen | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 | |
| 3 | Bournemouth | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 4 | Ferencvaros | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | |
| 5 | Olympiacos | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | |
| 6 | Union St.-Gilloise | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | |
| 7 | Juventus | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | |
| 8 | Besiktas | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | |
| 9 | Sunderland | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 10 | AZ Alkmaar | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 11 | Omonia Nicosia | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 12 | Lyon | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | |
| 13 | Stade Rennais | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 14 | Real Sociedad | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 15 | Crystal Palace | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | |
| 16 | Sparta Prague | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |
| 17 | Levski Sofia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 18 | Dinamo Zagreb | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 19 | SK Sturm Graz | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | |
| 20 | NEC Nijmegen | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | |
| 21 | RB Salzburg | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | |
| 22 | Anderlecht | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | |
| 23 | TSG Hoffenheim | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
| 24 | Milan | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 25 | Celta Vigo | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 26 | OFI Crete | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 27 | Jagiellonia Bialystok | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 28 | Torreense | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
| 29 | NK Celje | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |
| 30 | Hapoel Be'er | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
| 31 | Lillestrom | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | |
| 32 | Lech Poznan | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 33 | Viktoria Plzen | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | |
| 34 | Marseille | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |
| 35 | Celtic | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | |
| 36 | Ararat-Armenia | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
League phase
How the Europa League table is set
The Europa League copies the single-table format of the Champions League: 36 clubs, eight games each, and points then goal difference to set the order. Each club meets its own set of opponents, so the table reads better after four or five rounds.
The top eight skip the play-off round. Clubs placed ninth to 16th are seeded in that round and play the second leg at home, while 17th to 24th go in unseeded.
The Europa League mixes clubs from many countries, so a mid-table English or Italian side can meet a league leader from Norway or Turkey on the same night.
For punters
Europa League standings and Thursday bets
The Europa League table is worth reading next to each club’s domestic position. Thursday games come three days after the weekend league rounds, and clubs in a tight domestic race rotate their squads.
A favourite from a top league at 1.60 away from home carries more risk on a Thursday than the price suggests, especially with a league game three days later and a squad spread over two competitions. Line-ups are out an hour before kick-off, at 19:45 and 22:00 EAT this winter.
The Europa League fixtures list has every Thursday kick-off in EAT, and each game has a pick on the Europa League predictions page.
Round of 16 cut-off questions
How many Europa League games does each club play?
Eight in the league phase, split evenly between home and away, each one against a new opponent.
What do the coloured rows mean?
The top eight skip a round and wait in the last 16. Ninth to 24th meet in home-and-away play-off ties, and 25th down go out.
Does the Europa League winner reach the Champions League?
Yes. The winner earns a place in the next Champions League league phase, which is why clubs outside their league's top four take it seriously.
When are Europa League games played?
On Thursday nights. This winter the first block starts at 20:45 EAT and the second at 23:00 EAT.



































